Technische gegevens | T655 | T040 | T042 | T080/2 |
---|---|---|---|---|
Assen | Enkele as | Enkele as | Tandem | Tandem |
Laadvermogen | 2.5T | 3.5T | 7T | 10T |
Banden | 10.0/75x15.3 | 11.5/80x15.3 | 11.5/80x15.3 | 400/60x15.5 |
Afmetingen bak | 3.00x1.50x0.40 | 3.10x2.06 x(0.50+0.30) | 3.70x2.11 x(0.50+0.50) | 4.50x2.32 x(0.50+0.70) |
Leeg gewicht | 980kg | 1230kg | 2085kg | 2657kg |
Volume bak | 1.6m³ | 5.12m³ | 7.92m³ | 12.25m³ |
Opties
- Opzetten
- Hydraulische steunvoet
- Wielen 15.0/55x17
- Wielen 14/65x16
- Wielen 400/60x15.5
- Wielen 19/45x17
- Wielen 500/50x17
- 500/60x22.5
- 550/60x22.5